稳压二极管参数大全 常用稳压二极管参数
型 号 |
最大功耗(mW) |
稳定电压(V) |
电流(mA) |
代 换 型 号 |
|||
国产稳压管 |
日立稳压管 |
||||||
最小值 |
最大值 |
新型号 |
旧型号 |
||||
HZ4B2 | 500 | 3.8 | 4.0 | 5 | 2CW102 | 2CW21 | 4B2 |
HZ4C1 | 500 | 4.0 | 4.2 | 5 | 2CW102 | 2CW21 | 4C1 |
HZ6 | 500 | 5.5 | 5.8 | 5 | 2CW103 | 2CW21A | 6B1 |
HZ6A | 500 | 5.2 | 5.7 | 5 | 2CW103 | 2CW21A | |
HZ6C3 | 500 | 6 | 6.4 | 5 | 2CW104 | 2CW21B | 6C3 |
HZ7 | 500 | 6.9 | 7.2 | 5 | 2CW105 | 2CW21C | |
HZ7A | 500 | 6.3 | 6.9 | 5 | 2CW105 | 2CW21C | |
HZ7B | 500 | 6.7 | 7.3 | 5 | 2CW105 | 2CW21C | |
HZ9A | 500 | 7.7 | 8.5 | 5 | 2CW106 | 2CW21D | |
HZ9CTA | 500 | 8.9 | 9.7 | 5 | 2CW107 | 2CW21E | |
HZ11 | 500 | 9.5 | 11.9 | 5 | 2CW109 | 2CW21G | |
HZ12 | 500 | 11.6 | 14.3 | 5 | 2CW111 | 2CW21H | |
HZ12B | 500 | 12.4 | 13.4 | 5 | 2CW111 | 2CW21H | |
HZ12B2 | 500 | 12.6 | 13.1 | 5 | 2CW111 | 2CW21H | 12B2 |
HZ18Y | 500 | 16.5 | 18.5 | 5 | 2CW113 | 2CW21J | |
HZ20-1 | 500 | 18.86 | 19.44 | 2 | 2CW114 | 2CW21K | |
HZ27 | 500 | 27.2 | 28.6 | 2 | 2CW117 | 2CW21L | 27-3 |
HZT33-02 | 400 | 31 | 33.5 | 5 | 2CW119 | 2CW21M | |
RD2.0E(B) | 500 | 1.88 | 2.12 | 20 | 2CW100 | 2CW21P | 2B1 |
RD2.7E | 400 | 2.5 | 2.93 | 20 | 2CW101 | 2CW21S | |
RD3.9EL1 | 500 | 3.7 | 4 | 20 | 2CW102 | 2CW21 | 4B2 |
RD5.6EN1 | 500 | 5.2 | 5.5 | 20 | 2CW103 | 2CW21A | 6A1 |
RD5.6EN3 | 500 | 5.6 | 5.9 | 20 | 2CW104 | 2CW21B | 6B2 |
RD5.6EL2 | 500 | 5.5 | 5.7 | 20 | 2CW103 | 2CW21A | 6B1 |
RD6.2E(B) | 500 | 5.88 | 6.6 | 20 | 2CW104 | 2CW21B | |
RD7.5E(B) | 500 | 7.0 | 7.9 | 20 | 2CW105 | 2CW21C | |
RD10EN3 | 500 | 9.7 | 10.0 | 20 | 2CW108 | 2CW21F | 11A2 |
RD11E(B) | 500 | 10.1 | 11.8 | 15 | 2CW109 | 2CW21G | |
RD12E | 500 | 11.74 | 12.35 | 10 | 2CW110 | 2CW21H | 12A1 |
RD12F | 1000 | 11.19 | 11.77 | 20 | 2CW109 | 2CW21G | |
RD13EN1 | 500 | 12 | 12.7 | 10 | 2CW110 | 2CW21H | 12A3 |
RD15EL2 | 500 | 13.8 | 14.6 | 15 | 2CW112 | 2CW21J | 12C3 |
RD24E | 400 | 22 | 25 | 10 | 2CW116 | 2CW21H | 24-1 |
RD24F | 400 | 24 | 28 | 10 | 2CW117 | 2CW21L | |
RD36EL1 | 500 | 32 | 34 | 15 | 2CW119 | 2CW21M | 33-2 |
RD57E | 500 | 48 | 54 | 10 | 1DS55-18 | ||
05Z5.1Y | 500 | 4.94 | 5.20 | 2CW103 | 2CW21A | 5C2 | |
05Z5.6Z | 500 | 5.61 | 5.91 | 2CW104 | 2CW21B | 6B2 | |
05Z6.2Y | 500 | 5.96 | 6.27 | 41 | 2CW104 | 2CW21B | 6C2 |
05Z7.5Y | 500 | 7.07 | 7.45 | 34 | 2CW105 | 2CW21C | |
05Z7.5Z | 500 | 7.3 | 7.7 | 34 | 2CW105 | 2CW21C | 7C2 |
05Z9.1Y | 500 | 8.9 | 9.3 | 30 | 2CW107 | 2CW21E | 9C1 |
05Z12 | 500 | 11.13 | 12.35 | 21 | 2CW110 | 2CW21H | |
05Z12Z | 500 | 12.0 | 12.6 | 20 | 2CW110 | 2CW21H | 12A3 |
05Z13X | 500 | 12.11 | 12.75 | 19 | 2CW110 | 2CW21H | 12A3 |
05Z13Z | 500 | 13.5 | 14.1 | 18 | 2CW111 | 2CW21H | 12C2 |
05Z13Y | 500 | 12.55 | 13.21 | 19 | 2CW111 | 2CW21H | 12B2 |
05Z15 | 500 | 14.4 | 15.0 | 17 | 2CW112 | 2CW21J | 15-2 |
05Z15Y | 500 | 13.89 | 14.62 | 17 | 2CW111 | 2CW21H | 12C3 |
05Z18 | 500 | 16.5 | 18.5 | 14 | 2CW113 | 2CW21J | |
05Z18Y | 500 | 16.82 | 17.70 | 14 | 2CW113 | 2CW21J | 18-1 |
EQA01-11B | 500 | 10.1 | 11.8 | 15 | 2CW109 | 2CW21G | |
EQA01-12Z | 500 | 11.2 | 13.1 | 15 | 2CW110 | 2CW21H | |
EQA02-07B | 400 | 6.66 | 7.01 | 20 | 2CW105 | 2CW21C | 7A3 |
EQA02-25A | 500 | 24 | 25.5 | 2CW116 | 2CW21L | 24-3 | |
TVSQA106SB | 500 | 5.88 | 6.6 | 20 | 2CW104 | 2CW21B | |
TVSQA111SB | 500 | 10.4 | 11.6 | 10 | 2CW109 | 2CW21G | |
TVSQA111SE | 500 | 11 | 11.5 | 10 | 2CW109 | 2CW21G | 11C2 |
MA1130 | 1000 | 12.4 | 14.1 | 5 | 2CW111 | 2CW21H | |
MA1330 | 500 | 31 | 35 | 25 | 2CW120 | 2CW21N | |
M4030 | 500 | 2.9 | 3 | 5 | 2CW101 | 2CW21S | |
uPC574JAG | 200 | 31 | 35 | 25 | 2CW120 | 2CW21N | |
RIMV | 135 | 160 | ZDW59 | ||||
型 号 |
最大功耗(mW) |
最小值 |
最大值 |
电流(mA) |
快 恢 复 二 极 管 参 数
快 恢 复 二 极 管 参 数 |
|||||
---|---|---|---|---|---|
型号 | 品牌 | 电流 | 电压 | 时间 | 极性 |
IN5817 | GJ | 1A | 20V | 10ns | |
IN5819 | GJ | 1A | 40V | 10ns | |
IN5819 | MOT | 1A | 40V | 10ns | |
IN5822 | MOT | 3A | 40V | 10ns | |
21D-06 | FUI | 3A | 60V | 10ns | |
SBR360 | GI | 3A | 60V | 10ns | |
C81-004 | FUI | 3A | 40V | 10ns | |
8TQ080 | IR | 8A | 80V | 10ns | 单管 |
MBR1045 | MOT | 10A | 45V | 10ns | 单管 |
MBR1545CT | MOT | 15A | 45V | 10ns | 双管 |
MBR1654 | MOT | 16A | 45V | 10ns | 双管 |
16CTQ100 | IR | 16A | 100V | 10ns | 双管 |
MBR2035CT | MOT | 20A | 35V | 10ns | 双管 |
MBR2045CT | MOT | 20A | 45V | 10ns | 双管 |
MBR2060CT | MOT | 20A | 60V | 10ns | 双管 |
MBR20100CT | IR | 20A | 100V | 10ns | 双管 |
025CTQ045 | IR | 25A | 45V | 10ns | 双管 |
30CTQ045 | IR | 30A | 45V | 10ns | 双管 |
C85-009* | FUI | 20A | 90V | 10ns | 双管 |
D83-004* | FUI | 30A | 40V | 10ns | 双管 |
D83-009* | FUI | 30A | 90V | 10ns | 双管 |
MBR4060* | IR | 40A | 60V | 10ns | 双管 |
MBR30045 | MOT | 300A | 45V | 10ns | |
MUR120 | MOT | 1A | 200V | 35ns | |
MUR160 | MOT | 1A | 600V | 35ns | |
MUR180 | MOT | 1A | 800V | 35ns | |
MUR460 | MOT | 4A | 600V | 35ns | |
BYV95 | PHI | 1.5A | 1000V | 250ns | |
BYV27-50 | PHI | 2A | 55V | 25ns | |
BYV927-100 | PHI | 2A | 100V | 25ns | |
BYV927-300 | PHI | 2A | 300V | 25ns | |
BYW76 | PHI | 3A | 1000V | 200ns | |
BYT56G | PHI | 3A | 600V | 100ns | |
BYT56M | PHI | 3A | 1000V | 100ns | |
BYV26C | PHI | 1A | 600V | 30ns | |
BYV26E | PHI | 1A | 1000V | 30ns | |
FR607 | GI | 6A | 1000V | 200ns | |
MUR8100 | MOT | 8A | 1000V | 35ns | 单管 |
HFA15TB60 | IR | 15A | 600V | 35ns | 单管 |
HFA25TB60 | IR | 25A | 600V | 35ns | 单管 |
MUR30100 | HAR | 30A | 1000V | 35ns | 单管 |
MUR30120 | HAR | 30A | 1200V | 35ns | 单管 |
MUR1620 | PHI | 16A | 200V | 35ns | 双管 |
MUR1620CT | MOT | 16A | 200V | 35ns | 双管 |
MUR1620P | MOT | 16A | 200V | 35ns | 双管 |
MUR1660CT | MOT | 16A | 600V | 35ns | 双管 |
HFA16TA600 | IR | 16A | 600V | 35ns | 双管 |
MUR3030 | GI | 30A | 300V | 35ns | 双管 |
MUR3040 | MOT | 30A | 400V | 35ns | 双管 |
MUR3060 | MOT | 30A | 600V | 35ns | 双管 |
HFA30TA600 | IR | 30A | 600V | 35ns | 双管 |
MUR20040 | MOT | 200A | 400V | 35ns | 双管 |
B92M-02 | FUI | 20A | 200V | 35ns | 单管 |
C92-02 | FUI | 20A | 200V | 35ns | 双管 |
D92M-02 | FUI | 30A | 200V | 35ns | 双管 |
D92M-03 | FUI | 30A | 300V | 35ns | 双管 |
DSE130-06 | DSET | 30A | 600V | 35ns | 双管 |
DSE160-06 | DSET | 60A | 600V | 35ns | 双管 |